| How to Measure It is best to measure yourself over your under garments with help from a friend. Bust: Measure around the fullest part of your bust, keeping tape level. Waist: Measure your natural waist where your torso is the smallest. Hip: With your heels together, measure the fullest part of hip. Front Rise: Measure pants from the crotch seam to the top of waistband. Notes on sizes Each manufacturer uses a differing size scale so it is not possible to be absolute on the sizes, but this is a rough idea! Size 1 to 4, are equivalent to Small to XL, and to 2 to 16. However, some of our stock is exaggerated in cut, and therefore will fit bigger than the size quoted. Some styles are extremely oversized, and we are therefore able to dress US size 20. We are very happy to take exact measurements on any garment to clarify exact dimensions. It is also worth noting that the labels which originate in Germany are quite a generous fit, and those from France are quite petite. Oska Size Chart |
Oska
Size Chart
|
| I | II | III | IV | V | VI | VII | |
| Chest (inch) | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 |
| Waist (inch) | 27.628.3 | 29.930.7 | 32.333.1 | 34.635.4 | 3737.8 | 39.440.2 | 41.742.5 |
| Hip (inch) | 38.639.4 | 40.941.7 | 43.344.1 | 45.746.5 | 4848.8 | 50.451.2 | 52.855.1 |
| Size DE | 38 | 40/42 | 44 | 46/48 | 50 | 52 | 54 |
| Size UK | 12 | 14/16 | 18 | 20/22 | 24 | 26 | 28 |
| Size FR | 40 | 42/44 | 46 | 48/50 | 52 | 54 | 56 |
| Size US | 10 | 12/14 | 16 | 18/20 | 22 | 24 | 26 |
Comfort Fit
This is our range for strongly built women or those who prefer to dress in layers. These models can easily be combined with models of the other two sizes.
| I | II | III | |
| Chest (inch) | 48 | 52 | 55.9 |
| Waist (inch) | 40.240.9 | 44.144.9 | 4848.8 |
| Hip (inch) | 51.253.5 | 55.157.5 | 59.161.4 |
| Size DE | 52/54 | 56 | 58/60 |
| Size UK | 28/30 | 32 | 34 |
| Size FR | 56/58 | 60 | 62 |
| Size US | 26/28 | 30 | 32 |
Eileen
Fisher Size Chart
|
| Missy | XS | S | M | L | XL |
| Comparable | 2/4 | 6/8 | 10/12 | 14/16 | 16/18 |
| Bust | 33.5-34.5 | 34.5-35.5 | 37.5-38.5 | 40.5-41.5 | 43.5-44.5 |
| Waist | 25.5-36.5 | 27.5-28.5 | 29.5-30.5 | 32.5-33.5 | 33.5-36.5 |
| Hip | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 43.5-44.5 | 46.5-47.5 |
Isda
& Co
|
| Size | 2/XS | 4/S | 6/M | 8/M | 10/L | 12/L | 14/XL |
| Bust | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Hip | 36 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 |
| Rise | 8.5 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.5 |
Yansi
Fugel
|
| XS-XL | Size | Chest | Waist | Hip |
| XS | 0-2 | 32-33 | 24-25 | 34.5-35.5 |
| S | 4-6 | 34-35 | 26-27 | 37.5-38.5 |
| M | 8-10 | 36-37 | 29-30.5 | 38.5-39.5 |
| L | 12-14 | 38.5-40 | 30.5-32 | 41-42.5 |
| XL | 16-18 | 41.5-43.5 | 33.5-35.5 | 44-46 |