How to Measure

It is best to measure yourself over your under garments with help from a friend.

Bust: Measure around the fullest part of your bust, keeping tape level.

Waist: Measure your natural waist where your torso is the smallest.

Hip: With your heels together, measure the fullest part of hip.

Front Rise: Measure pants from the crotch seam to the top of waistband.


Notes on sizes

Each manufacturer uses a differing size scale so it is not possible to be absolute on the sizes, but this is a rough idea! Size 1 to 4, are equivalent to Small to XL, and to 2 to 16. However, some of our stock is exaggerated in cut, and therefore will fit bigger than the size quoted. Some styles are extremely oversized, and we are therefore able to dress US size 20. We are very happy to take exact measurements on any garment to clarify exact dimensions.

It is also worth noting that the labels which originate in Germany are quite a generous fit, and those from France are quite petite.

Oska Size Chart
Eileen Size Chart
Isda & Co Size Chart
Yansi Fugel Size Chart

 

Oska Size Chart

Slim Fit

Slim Fit describes a silhouette with a close fit and fitting shoulders for the younger minded customer. These models should be chosen in the correct size. Long, trouser with a straight cut and shorter length skirts are available. They are usually manufactured without an adjustable waist. Regular Fit Regular Fit is the normal OSKA silhouette: Slightly square, casually concealing with an elastic waistband. According to one’s preferences it is possible to vary between these sizes and to wear a closer fitting or a looser fitting silhouette. The preferred trouser length is 7/8 or shorter, skirts are longer. Body measurements are the same for Slim Fit and Regular Fit.

  I II III IV V VI VII
Chest (inch) 35.4 37.8 40.2 42.5 44.9 47.2 49.6
Waist (inch) 27.6–28.3 29.9–30.7 32.3–33.1 34.6–35.4 37–37.8 39.4–40.2 41.7–42.5
Hip (inch) 38.6–39.4 40.9–41.7 43.3–44.1 45.7–46.5 48–48.8 50.4–51.2 52.8–55.1
Size DE 38 40/42 44 46/48 50 52 54
Size UK 12 14/16 18 20/22 24 26 28
Size FR 40 42/44 46 48/50 52 54 56
Size US 10 12/14 16 18/20 22 24 26

Comfort Fit

This is our range for strongly built women or those who prefer to dress in layers. These models can easily be combined with models of the other two sizes.

  I II III
Chest (inch) 48 52 55.9
Waist (inch) 40.2–40.9 44.1–44.9 48–48.8
Hip (inch) 51.2–53.5 55.1–57.5 59.1–61.4
Size DE 52/54 56 58/60
Size UK 28/30 32 34
Size FR 56/58 60 62
Size US 26/28 30 32

Back to Top

 

 

Eileen Fisher Size Chart

Missy XS S M L XL
Comparable 2/4 6/8 10/12 14/16 16/18
Bust 33.5-34.5 34.5-35.5 37.5-38.5 40.5-41.5 43.5-44.5
Waist 25.5-36.5 27.5-28.5 29.5-30.5 32.5-33.5 33.5-36.5
Hip 36.5-37.5 38.5-39.5 40.5-41.5 43.5-44.5 46.5-47.5

Back to Top

 

 

Isda & Co

Size 2/XS 4/S 6/M 8/M 10/L 12/L 14/XL
Bust 33.5 34.5 35.5 36.5 37.5 38.5 39.5
Waist 26 27 28 29 30 31 32
Hip 36 37.5 38.5 39.5 40.5 41.5 43
Rise 8.5 9 9.25 9.5 9.75 10 10.5

Back to Top

 

 

Yansi Fugel

XS-XL Size Chest Waist Hip
XS 0-2 32-33 24-25 34.5-35.5
S 4-6 34-35 26-27 37.5-38.5
M 8-10 36-37 29-30.5 38.5-39.5
L 12-14 38.5-40 30.5-32 41-42.5
XL 16-18 41.5-43.5 33.5-35.5 44-46

Back to Top